
Slide


Aurora 7 / 11 / 22
Design
With curve surface, ring-shaped LED indicator
Safety
Solid as a shield, with multiple protections
Protection
Remarkable protection level up to IP55 & IK10
Connectivity
4G, Wi-Fi, Ethernet, Bluetooth, RS485, PLC
Design
With curve surface, ring-shaped LED indicator
Protection
Remarkable protection level up to IP55 & IK10

Safety
Solid as a shield, with multiple protections
Connectivity
4G, Wi-Fi, Ethernet, Bluetooth (configurable options)
Model Name | Aurora 7 | Aurora 22 |
Input Rating | 230Vac± 10% 45-65Hz Single-phase | 400Vac± 10% 45-65Hz Three-phase |
Output Power | 7kW min. | 22kW max. |
Output Current | 32A max. |
Status Indicators | RGB LED | |
Buttons and Switch | Emergency stop button | |
Card Reader | 1SO/IEC 14443 A/B Mifare RFID reader |
Network Interface | 4G LTE |
Charging Protocol | OCPP1.6J |
Dimension (W x H x D) | 282*409*148 mm |
Weight | approx. 5.6kg |
Installation | Wall-mounted, Column-mounted |
Certificate / Compliance | TR25:2016, CE |
Request a demo & drive your EV to our showroom for a quick charge today!
Share on: