
Slide


Neptune 360
High Power
500A max. output current with liquid cooling system
Scalability
Up to 6 charging points per power cabinet
Protection
Small footprint of user units
Smart O&M
Remote monitoring and diagnosis
High Power
500A max. output current with liquid cooling system
Scalability
Up to 2 charging points per power cabinet

Protection
Small footprint of user units
Smart O&M
Remote monitoring and diagnosis
Model Name | Neptune 360 |
Input Rating | 400Vac ±10%, 50/60 Hz, 3 -Phase |
Output Interface | 1x CCS2, or 2x CCS | |
Output Power | 360kW max. or 2x 200kW max. | |
Output Voltage | 200 -1000Vdc | |
Output Current | 500A max. |
Display | 10.1” LCD Touch Panel | |
Support Language | Simplified Chinese, English | |
Push Buttons | Emergency stop button | |
RFID Reader | ISO/IEC 14443 A/B Mifare RFID reader |
Network Interface | 4G, Wi -Fi, Ethernet |
Charging Protocol | OCPP1.6J |
Dimension (W x H x D) | User unit: 725*2597*504mm Liquid cooling box: 533*878*375mm |
Weight | approx. 660kg (excluding power modules) |
Installation | Ground-mounted |
Certificate / Compliance | TR25:2016, CE |
Request a demo & drive your EV to our showroom for a quick charge today!
Share on: